| Go to: | 01 Directory | First 01W page | 
| Function | Transmitted | Recognized | Remarks | Notes | 
|---|---|---|---|---|
| Basic Channel Default Changed | 1 - 16 1 - 16 | 1 - 16 1 - 16 | Memorized | |
| Mode Default Messages Altered | no (not applicable) | 3 no | ||
| Note Number 01/WproX 01/Wpro True Voice | 09 - 120 16 - 115 (not applicable) | 0 - 127 0 - 127 | Only Sequence Data will be transmitted | |
| Velocity Note ON Note OFF | yes 9n. V = 1-126 no | yes 9n. V = 1-127 no | Only Sequence Data will be transmitted | |
| Aftertouch Key Pressure Channel | yes yes | yes yes | Key's: Sequence Data only | 5, 6 5 | 
| Pitch Bender | yes | yes | Only Sequence Data will be transmitted | 5 | 
| Control Change 0, 32 1, 2 6, 38 7 10 11 12, 13 64 91, 92 96, 97 100, 101 121 0 - 101 | yes yes yes yes yes no yes yes yes yes no no yes | yes yes yes yes yes yes yes yes yes yes yes yes yes | Bank (MSB, LSB) Mod Wheel Data Entry (MSB, LSB) Volume Pan Pot Expression FX 1,2 Cntrl Damper FX 1,2 ON/OFF Data Increment/Decrement RPN (LSB, MSB) Reset All Controls (Sequence Data) | 3 1 2 1 1 1 1 1 1 2 2 6 | 
| Program Change: True # | yes 0 - 99 (not applicable) | yes 0 - 127 0 - 99 | 3 | |
| System Exclusive | yes | yes | 2 | |
| System Common: Song Position Pointer Song Select Tune Request | yes yes 0 - 29 no | yes yes 0 - 29 no | 4 4 | |
| System Real Time: Clock (MIDI timing clock) Commands (Start/Stop/Continue) | yes yes | yes yes | 4 4 | |
| Aux Messages: Local ON/OFF All Notes OFF Active Sense Reset | no no yes no | yes yes 123 - 127 yes no | ||
| Notes 1. Transmitted and recognized when CONTROL = ENA in Global Mode. 2. Transmitted and recognized when EXCLUSIVE = ENA in Global Mode. 3. Transmitted and recognized when PROG CHANGE = ENA in Global Mode. 4. Transmitted but not recognized when using Internal Clock. Not transmitted but recognized when using External Clock. 5. Transmitted and recognized when AFTERTOUCH = ENA in Global Mode. 6. Only Sequence Data will be transmitted and recognized | ||||
Mode
Mode 1: Omni On, Poly
Mode 2: Omni Off, Poly
Mode 3: Omni On, Mono
Mode 4: Omni Off, Mono
 
Note Number
The range of notes the 01 can send and play. The 01 can only send as
many notes as there are keys (unless you are sequencing). However, the
Sound Module in the 01 can play all 128 MIDI notes (if you can find a way
to send those notes in over MIDI).
"True Voice" means the number of different notes that can be played.
Chart interpretation example:
The 01/WproX has 88 keys.
With no transposition, it will output MIDI note numbers 33(A0) - 120(C8).
You can transpose it down an octave, making the note range 21(A-1)
- 120(C8).
You can lower it one more octave using pitch bend, making the note
range 9(A-2) - 120(C8).
Velocity
Shows if the 01 is velocity-sensitive and whether it uses Note Off
messages (a Note On message with velocity = 0 is another way to turn a
note off).
The 01 is velocity sensitive.
The 01 does NOT send or recognize Note Off messages.
Aftertouch
Key's (Polyphonic Key Pressure)
Ch's (Channel Aftertouch)
 
MIDI Timing Clock message (F8h)
Sent by a master unit to all slaves to synchronize sequencing
 tempos. This message, also called a "clock tick", is sent continuously
 at a rate of 24 messages per quarter note. Timing Clock messages
 may be sent only after a Start or Continue message, or may be sent
 at all times, even after a Stop message.
Given a rate of 24 ticks/messages per quarter note, we can calculate the number of ticks for all note values. The shortest note value we can have is a 64th-note triplet, which takes one tick.
(reserved) (F9h)
Start (FAh)
Continue (FBh)
Stop (FCh)
(reserved) (FDh)
System Reset (FFh)
Re-initializes the receiver/slave. Should never be re-sent out MIDI Thru.
 
| Go to: | 01 Directory | First 01W page | Top of this page. |