The 01/W & MIDI Keyboard

Go to: 01 Directory First 01W page
Revised: 98Jul03


 
The MIDI Keyboard
01/W Range Piano Octave # MIDI # Freq
G8 127 12,543.854
F#8 126 11,839.822
F8 125 11,175.303
E8 124 10,548.082
D#8 123 9,956.063
D8 122 9,397.273
C#8 121 8,869.844
proX 88 C8 120 8,372.018
proX 87 B7 119 7,902.133
proX 86 A#7 118 7,458.620
proX 85 A7 117 7,040.000
proX 84 G#7 116 6,644.875
pro 83 G7 115 6,271.927
pro 82 F#7 114 5,919.911
pro 81 F7 113 5,587.652
pro 80 E7 112 5,274.041
pro 79 D#7 111 4,978.032
pro 78 D7 110 4,698.636
pro 77 C#7 109 4,434.922
fd 76 C7 108 4,186.009
fd 75 B6 107 3,951.066
fd 74 A#6 106 3,729.310
fd 73 A6 105 3,520.000
fd 72 G#6 104 3,322.438
fd 71 G6 103 3,135.963
fd 70 F#6 102 2,959.955
fd 69 F6 101 2,793.826
fd 68 E6 100 2,637.020
fd 67 D#6 99 2,489.016
fd 66 D6 98 2,349.318
fd 65 C#6 97 2,217.461
fd 64 C6 96 2,093.005
fd 63 B5 95 1,975.533
fd 62 A#5 94 1,864.655
fd 61 A5 93 1,760.000
fd 60 G#5 92 1,661.219
fd 59 G5 91 1,567.982
fd 58 F#5 90 1,479.978
fd 57 F5 89 1,396.913
fd 56 E5 88 1,318.510
fd 55 D#5 87 1,244.508
fd 54 D5 86 1,174.659
fd 53 C#5 85 1,108.731
fd 52 C5 84 1,046.502
fd 51 B4 83 987.767
fd 50 A#4 82 932.328
fd 49 A4 81 880.000
fd 48 G#4 80 830.609
fd 47 G4 79 783.991
fd 46 F#4 78 739.989
fd 45 F4 77 698.456
fd 44 E4 76 659.255
fd 43 D#4 75 622.254
fd 42 D4 74 587.330
fd 41 C#4 73 554.365
Middle C 40 C4 72 523.251
fd 39 B3 71 493.883
fd 38 A#3 70 466.164
fd 37 A3 69 440.000
fd 36 G#3 68 415.305
fd 35 G3 67 391.995
fd 34 F#3 66 369.994
fd 33 F3 65 349.228
fd 32 E3 64 329.628
fd 31 D#3 63 311.127
fd 30 D3 62 293.665
fd 29 C#3 61 277.183
fd 28 C3 60 261.626
fd 27 B2 59 246.942
fd 26 A2# 58 233.082
fd 25 A2 57 220.000
fd 24 G#2 56 207.652
fd 23 G2 55 195.998
fd 22 F#2 54 184.997
fd 21 F2 53 174.614
fd 20 E2 52 164.814
fd 19 D#2 51 155.563
fd 18 D2 50 146.832
fd 17 C#2 49 138.591
fd 16 C2 48 130.813
pro 15 B1 47 123.471
pro 14 A1# 46 116.541
pro 13 A1 45 110.000
pro 12 G#1 44 103.826
pro 11 G1 43 97.999
pro 10 F#1 42 92.499
pro 9 F1 41 87.307
pro 8 E1 40 82.407
proX 7 D#1 39 77.782
proX 6 D1 38 73.416
proX 5 C#1 37 69.296
proX 4 C1 36 65.406
proX 3 B0 35 61.735
proX 2 A#0 34 58.270
proX 1 A0 33 55.000
G#0 32 51.913
G0 31 48.999
F#0 30 46.249
F0 29 43.654
E0 28 41.203
D#0 27 38.891
D0 26 36.708
C#0 25 34.648
C0 24 32.703
B-1 23 30.868
A#-1 22 29.135
A-1 21 27.500
G#-1 20 25.957
G-1 19 24.500
F#-1 18 23.125
F-1 17 21.827
E-1 16 20.602
D#-1 15 19.445
D-1 14 18.354
C#-1 13 17.324
C-1 12 16.352
B-2 11 15.434
A#-2 10 14.568
A-2 9 13.750
G#-2 8 12.978
G-2 7 12.250
F#-2 6 11.562
F-2 5 10.913
E-2 4 10.301
D#-2 3 9.723
D-2 2 9.177
C#-2 1 8.662
C-2 0 8.176
 
 Source: The Musician's Guide to MIDI by Christian Braut ©1994.

Note: The 01/W ranges show the physical keyboard range, not the range of playable notes. The range of playable notes can be shifted by transposing and/or pitch bend. All 01s can play the entire MIDI range (MIDI # 0 - 127), even though their keys don't extend that far.
 

(go to Top of this page)

Copyright ©1998 by Ken Westover at Cliff Canyon Publishing Co.
 
Go to: 01 Directory First 01W page Top of this page.
9807100934